DANH MỤC SẢN PHẨM
HỖ TRỢ
Tài liệu kỹ thuật
THỐNG KÊ
- Đang online: 5
- Lượt truy cập: 1255560
SẢN PHẨM
Features
Spiral Search Mode
High speed activation with low power consumption
Easy Configuration
Menu driven 4-keys input or Graphical PC software by RS48
Easy Installation and quick connection
Gauge and Plate can be connected at site by hand
Strong and stable against tough condition
Vaporatmosphere, Temperature, Pressure or Density / Gravitychange
Target Market
- Water distribution
- Hydraulic power station
- Sewage water treatment plant
- General industrial
- Petro - chemical
- Fine - chemical
- Pharmaceutical
- Food
- Factory effluent
The radar pulse is virtually unaffected by the contents and atmosphere of the tank, temperature or pressure. Thus radar measurement is proven to be the most reliable gauging method in most applications. Furthermore, maintenance requirements are practically zero because no part of the gauge is in physical contact with the liquid. These features make the MD-10 very well suited for storage and buffer tanks in the chemical and water industry.
Specifications
General | Measuring principle | Time Flight impulse Radar technology |
---|---|---|
Operating frequency | 5.8 GHz | |
Half power beam angle | Cone antenna 8”: 17deg. | |
Microwave output power | Max 1μW | |
Reference conditions | Free space reflection from metal surface, ambient temperature 25℃, atmospheric pressure | |
Display / Configuration | Local display | 5 digit LCD display with 4 configuration buttons. Level, Ullage, Volume, Volume Max or Signal Amplitude output |
PC Remote configuration | Windows base setup and configuration software | |
Electrical | Power supply | Loop powered 10-16 VDC |
Output | RS485 | |
Output variable | Level, Ullage in m or ft. Volume in %, Amplitude in dB. | |
Signal on alarm | None | |
Cable entry | 2-M20×1.5(Applicable Cable diameter : 6.5-9.0mm) | |
Mechanical | Antenna | Cone antenna 8” |
Antenna material exposed to tank | Cone antenna: 8” SUS(316L), PTFE, Viton | |
Housing / Enclosure | Casting Aluminum | |
Flange | On request or customer supply | |
Mass | 4.3Kg | |
Height above flange | 230 mm | |
Environment Condition | Max pressure | -0.1 to 1.0MPa (-14 to 145 psi) |
Ambient temperature | -20 to 70 ℃ (-40 to 158°F), LCD Display –20 to 70℃ | |
Ingress protection | IP65 | |
Measuring Performance | Instrument accuracy | +/- 10mm |
Repeatability | +/- 1mm | |
Update interval | 1 Second | |
Measuring range | Depend on Antenna type and products nature, see diagram at page 4 |
SẢN PHẨM KHÁC